CollectAI

close-nyse_etfs

2026/03/31

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
AAA.US Listed Funds Trust 20260331 0 24.91 25.01 24.84 24.93 8400 24.8288 up up correct
AAAU.US Goldman Sachs Physical Gold ETF 20260331 0 45.11 46.21 45.06 46.19 3690100 46.19 up up correct
ABEQ.US Absolute Core Strategy ETF 20260331 0 37.63 37.75 37.52 37.75 12400 37.75 up up correct
ACES.US ALPS Clean Energy ETF 20260331 0 32.57 33.52 32.56 33.51 34764 33.51 up up correct
ACSG.US Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF 20260331 0 39.005 39.6259 38.96 39.6259 1410 39.6259 up up correct
ACVF.US ETF Opportunities Trust 20260331 0 46.97 47.67 46.97 47.6139 6430 47.6139 up up correct
ADIV.US SmartETFs Asia Pacific Dividend Builder ETF 20260331 0 17.295 17.595 17.295 17.595 5800 17.595 up up correct
AFK.US VanEck Vectors Africa Index ETF 20260331 0 25.41 25.8963 25.19 25.75 31903 25.75 up up correct
AFLG.US First Trust Active Factor Large Cap ETF 20260331 0 37.99 38.6 37.9 38.575 146800 38.575 up up correct
AFMC.US First Trust Active Factor Mid Cap ETF 20260331 0 35.09 35.56 34.9 35.505 85300 35.505 up up correct
AFSM.US First Trust Active Factor Small Cap ETF 20260331 0 32.58 32.87 32.26 32.86 22700 32.86 up up correct
AGG.US iShares Core U.S. Aggregate Bond ETF 20260331 0 99.28 99.475 99.18 99.27 23478539 98.6039 down down correct
AGGY.US WisdomTree Trust 20260331 0 43.43 43.54 43.3701 43.45 82523 43.2915 up up correct
AGOX.US Adaptive Growth Opportunities ETF 20260331 0 25.93 26.85 25.93 26.62 25800 26.62 up up correct
AGQ.US ProShares Trust II 20260331 0 111.51 119.67 111.18 119.51 5175700 119.51 up up correct
AGZ.US iShares Agency Bond ETF 20260331 0 109.89 109.94 109.635 109.71 50640 109.0555 down down correct
AHYB.US American Century ETF Trust 20260331 0 45.875 46.07 45.824 46.07 2800 45.8181 up up correct
AIEQ.US AI Powered Equity ETF 20260331 0 42.3434 43.28 42.3434 43.2328 3694 43.2328 up up correct
ALTL.US Pacer Funds Trust 20260331 0 43.62 44 43.62 43.882 1430 43.882 up up correct
AMAX.US Starboard Investment Trust 20260331 0 7.655 7.72 7.62 7.68 57700 7.6051 up up correct
AMLP.US ALPS ETF Trust 20260331 0 53.32 53.48 52.14 52.64 2868000 52.64 down down correct
AMOM.US QRAFT AI 20260331 0 45.96 47.1463 45.95 47.1463 8084 47.1463 up up correct
AMUB.US UBS ETRACS Alerian MLP Index ETN Series B 20260331 0 21.693 21.693 21.693 21.693 100 21.693
AMZA.US InfraCap MLP ETF 20260331 0 46.77 46.9767 45.22 46.09 53962 45.7359 down down correct
ANEW.US ProShares Trust 20260331 0 45.3817 45.3817 45.3817 45.3817 75 45.3817
AOA.US iShares Trust 20260331 0 87.11 88.49 86.84 88.49 172814 88.2157 up up correct
AOK.US iShares Core Conservative Allocation ETF 20260331 0 39.66 39.9251 39.62 39.89 264817 39.7704 up up correct
AOM.US iShares Core Moderate Allocation ETF 20260331 0 46.91 47.41 46.91 47.37 244617 47.0611 up up correct
AOR.US iShares Trust 20260331 0 63.56 64.415 63.52 64.35 651920 64.0429 up up correct
ARB.US AltShares Trust 20260331 0 29.3 29.34 29.28 29.32 10280 29.32 up up correct
ARGT.US Global X Funds 20260331 0 89.53 93.62 89.24 93.32 606863 93.32 up up correct
ARKF.US ARK ETF Trust 20260331 0 36.62 38.14 36.62 38.01 145200 38.01 up up correct
ARKK.US ARK ETF Trust 20260331 0 64.51 67.78 64.5 67.59 15238560 67.59 up up correct
ARKW.US ARK Next Generation Internet ETF 20260331 0 116.05 120.89 116.05 120.61 120997 120.61 up up correct
ASEA.US Global X Funds 20260331 0 19.13 19.45 19.13 19.43 37359 19.43 up up correct
ASHR.US DBX ETF Trust 20260331 0 32.07 32.69 32.07 32.64 4520800 32.64 up up correct
ASHS.US Xtrackers Harvest CSI 500 China 20260331 0 40.04 40.595 40.04 40.525 5618 40.525 up up correct
ATFV.US Alger 35 ETF 20260331 0 30.59 31.41 30.59 31.37 15900 31.37 up up correct
AUSF.US Global X Funds 20260331 0 48.1 48.47 47.81 48.35 97100 48.35 up up correct
AVDE.US American Century ETF Trust 20260331 0 83.5 84.87 83.17 84.84 2242900 84.84 up up correct
AVDV.US American Century ETF Trust 20260331 0 98.12 99.9 97.77 99.86 859400 99.86 up up correct
AVEM.US American Century ETF Trust 20260331 0 78.07 80.66 78.02 80.58 4210400 80.58 up up correct
AVES.US Avantis® Emerging Markets Value ETF 20260331 0 58.31 59.98 58.31 59.98 116800 59.98 up up correct
AVIG.US Avantis Core Fixed Income ETF 20260331 0 41.51 41.625 41.49 41.54 270800 41.3799 up up correct
AVIV.US Avantis International Large Cap 20260331 0 73.86 74.835 73.52 74.83 129600 74.83 up up correct
AVLV.US American Century ETF Trust 20260331 0 79.65 80.81 79.49 80.61 1411800 80.61 up up correct
AVMU.US Avantis Core Municipal Fixed Income ETF 20260331 0 45.675 45.9 45.675 45.797 25000 45.6523 up up correct
AVRE.US AVRE 20260331 0 43.69 44.11 43.51 44.02 107200 44.02 up up correct
AVSF.US American Century ETF Trust 20260331 0 46.77 46.84 46.77 46.8 136800 46.6074 up up correct
AVUS.US American Century ETF Trust 20260331 0 109.3 111.265 109.2 111.18 382000 111.18 up up correct
AVUV.US American Century ETF Trust 20260331 0 109.55 111.34 109.12 110.47 1171600 110.47 up up correct
AWAY.US ETFMG Travel Tech ETF 20260331 0 15.82 16.08 15.79 16.08 1900 16.08 up up correct
BAB.US Invesco Exchange 20260331 0 26.88 26.99 26.775 26.96 185243 26.8695 up up correct
BAR.US GraniteShares Gold Trust 20260331 0 45.06 46.15 45 46.13 534315 46.13 up up correct
BATT.US Amplify ETF Trust 20260331 0 14.49 14.945 14.427 14.89 34900 14.89 up up correct
BBC.US Virtus LifeSci Biotech Clinical Trials ETF 20260331 0 39.8 41.725 39.8 41.624 26735 41.624 up up correct
BBMC.US JPMorgan BetaBuilders U.S. Mid Cap Equity ETF 20260331 0 106.3 108.5 106.3 108.41 346900 108.41 up up correct
BBP.US ETFis Series Trust I 20260331 0 81.62 83.36 81.62 83.0625 5548 83.0625 up up correct
BBSC.US JPMorgan BetaBuilders U.S. Small Cap Equity ETF 20260331 0 73.95 75.12 73.95 75.0654 2008 75.0654 up up correct
BCD.US Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K 20260331 0 36.13 36.2086 35.72 35.78 101255 35.78 down down correct
BCI.US Aberdeen Standard Bloomberg All Commodity Strategy K 20260331 0 24.41 24.53 24.14 24.29 2418000 24.29 down down correct
BDCX.US ETRACS Quarterly Pay 1.5X Leveraged Wells Fargo BDC Index ETN 20260331 0 20.07 20.435 19.97 20.435 1200 19.4153 up up correct
BDCZ.US UBS ETRACS Wells Fargo Business Development Company Index ETN 20260331 0 14.96 15.0687 14.96 15.0687 209 14.6202 up up correct
BDRY.US ETF Managers Group Commodity Trust I 20260331 0 9.93 10.2 9.93 9.97 60188 9.97 up up correct
BEDZ.US AdvisorShares Hotel ETF 20260331 0 31.0314 31.0314 31.0314 31.0314 36 31.0314
BERZ.US MicroSectors™ Solactive FANG & Innovation 20260331 0 76.3 76.33 67.82 67.894 75300 67.894 down down correct
BETZ.US Roundhill Sports Betting & iGaming ETF 20260331 0 17.42 17.89 17.42 17.865 7300 17.865 up up correct
BFOR.US Barron's 400 ETF 20260331 0 82.06 83.115 82.06 83.005 13059 83.005 up up correct
BIBL.US Northern Lights Fund Trust IV 20260331 0 46.29 47.2 46.14 47.15 83433 47.15 up up correct
BIGY.US ETF Series Solutions 20260331 0 48.06 48.61 48 48.6 8400 48.0933 up up correct
BIL.US SPDR Bloomberg Barclays 1 20260331 0 91.64 91.65 91.64 91.64 20279800 91.1072
BILS.US SPDR Series Trust 20260331 0 99.44 99.44 99.42 99.44 606500 98.8606
BITO.US ProShares Bitcoin Strategy ETF 20260331 0 9.17 9.43 9.12 9.31 127136000 9.2902 up up correct
BITQ.US Exchange Traded Concepts Trust 20260331 0 18.29 18.875 18 18.86 146700 18.86 up up correct
BIV.US Vanguard Intermediate 20260331 0 77.16 77.305 77.055 77.18 2825966 76.6263 up up correct
BIZD.US VanEck Vectors BDC Income ETF 20260331 0 12.63 12.89 12.56 12.8 5673799 12.318 up up correct
BKAG.US BNY Mellon Core Bond ETF 20260331 0 42.19 42.22 42.09 42.2 118100 41.8882 up up correct
BKEM.US BNY Mellon ETF Trust 20260331 0 77.62 79.232 77.13 79.232 3200 79.232 up up correct
BKF.US iShares MSCI BRIC ETF 20260331 0 39.75 40.67 39.75 40.67 3800 40.67 up up correct
BKHY.US BNY Mellon High Yield Beta ETF 20260331 0 47.12 47.42 47.12 47.41 16100 46.7131 up up correct
BKIE.US BNY Mellon International Equity ETF 20260331 0 92 93.46 91.707 93.43 31800 92.667 up up correct
BKLC.US BNY Mellon US Large Cap Core Equity ETF 20260331 0 122.5 124.89 122.44 124.81 297800 124.393 up up correct
BKLN.US Invesco Exchange 20260331 0 20.37 20.47 20.29 20.41 17742551 20.3064 up up correct
BKMC.US BNY Mellon US Mid Cap Core Equity ETF 20260331 0 108.51 110.88 108.24 110.306 15200 109.783 up down incorrect
BKSE.US BNY Mellon ETF Trust 20260331 0 112.46 113.9114 112.46 113.9114 1638 113.5744 up down incorrect
BKUI.US BNY Mellon ETF Trust 20260331 0 49.775 49.79 49.775 49.785 13200 49.4814 up down incorrect
BLES.US Northern Lights Fund Trust IV 20260331 0 43.81 44.354 43.78 44.354 11964 44.354 up down incorrect
BLOK.US Amplify Transformational Data Sharing ETF 20260331 0 48.07 49.93 47.92 49.81 173300 49.81 up down incorrect
BLV.US Vanguard Long 20260331 0 68.76 69.085 68.61 68.78 1487311 68.2217 up down incorrect
BMED.US BlackRock Future Health ETF 20260331 0 28.65 28.93 28.64 28.93 4200 28.93 up down incorrect
BNDC.US FlexShares Core Select Bond Fund 20260331 0 22.43 22.43 22.2 22.239 30801 22.1683 down up incorrect
BNDD.US BNDD 20260331 0 98.39 98.39 97.96 97.96 500 97.6647 down down correct
BNKD.US MicroSectors U.S. Big Banks Index 20260331 0 56 56 54.72 54.72 862 54.72 down down correct
BNKU.US MicroSectors U.S. Big Banks Index 3X Leveraged ETNs 20260331 0 25.02 26.615 24.77 26.51 12592 26.51 up up correct
BNO.US United States Brent Oil Fund LP 20260331 0 53.83 53.9 51.22 52.01 11663400 52.01 down down correct
BOAT.US SonicShares Global Shipping ETF 20260331 0 39.91 40.804 39.67 40.556 25600 40.556 up up correct
BOIL.US ProShares Ultra Bloomberg Natural Gas 20260331 0 16.99 16.99 15.89 16.12 11226900 16.12 down down correct
BOND.US PIMCO Active Bond Exchange 20260331 0 92.35 92.435 92.19 92.28 1209578 91.5317 down down correct
BOUT.US Innovator ETFs Trust 20260331 0 39.29 39.29 39.29 39.29 400 39.29
BRF.US VanEck Vectors ETF Trust 20260331 0 17.74 18.3 17.74 18.3 17461 18.3 up up correct
BRZU.US Direxion Daily MSCI Brazil Bull 2X Shares 20260331 0 106.55 111.62 105.43 111.62 73600 111.62 up down incorrect
BSV.US Vanguard Short 20260331 0 78.42 78.49 78.38 78.41 2765506 77.8846 down up incorrect
BTAL.US AGFiQ U.S. Market Neutral Anti 20260331 0 14.2 14.275 13.9 13.96 800456 13.96 down up incorrect
BUL.US Pacer US Cash Cows Growth ETF 20260331 0 53 54.06 53 54.06 37100 54.06 up down incorrect
BULZ.US MicroSectors™ Solactive FANG Innovation 3X Leveraged ETNs 20260331 0 15.96 17.69 15.89 17.59 2549300 17.59 up down incorrect
BUZZ.US VanEck Vectors ETF Trust 20260331 0 27.65 28.83 27.65 28.77 381100 28.77 up up correct
BWX.US SPDR Bloomberg Barclays International Treasury Bond ETF 20260331 0 21.83 21.985 21.79 21.95 687012 21.8616 up up correct
BWZ.US SPDR Bloomberg Barclays Short Term International Treasury Bond ETF 20260331 0 26.85 26.96 26.79 26.92 105554 26.827 up up correct
BYLD.US iShares Yield Optimized Bond ETF 20260331 0 22.52 22.5579 22.46 22.53 53705 22.4272 up up correct
BZQ.US ProShares Trust 20260331 0 10.44 10.44 9.83 9.85 42969 9.85 down down correct
CANE.US Teucrium Sugar 20260331 0 10.44 10.5715 10.41 10.44 2061580 10.44
CAPE.US Barclays ETN+ Shiller Capet ETN 20260331 0 30.625 30.895 30.4699 30.853 192623 30.777 up up correct
CBON.US VanEck Vectors ChinaAMC China Bond ETF 20260331 0 23.25 23.32 23.25 23.32 679 23.2595 up up correct
CBSE.US Listed Funds Trust 20260331 0 39.24 39.825 39.24 39.825 4800 39.825 up up correct
CCOR.US Core Alternative ETF 20260331 0 25.98 26.071 25.965 26.071 3500 26.071 up up correct
CEF.US Sprott Physical Gold and Silver Trust 20260331 0 46.34 47.77 46.28 47.72 632300 47.72 up up correct
CEFD.US ETRACS Monthly Pay 1.5X Leveraged Closed 20260331 0 17.215 17.6 17.215 17.555 1600 17.3078 up up correct
CEW.US WisdomTree Emerging Currency Strategy Fund 20260331 0 18.89 18.975 18.88 18.975 766 18.975 up up correct
CGW.US Invesco Exchange 20260331 0 63.35 63.94 62.87 63.94 28500 63.94 up up correct
CHAU.US Direxion Daily CSI 300 China A Share Bull 2X Shares 20260331 0 19.75 20.32 19.695 20.25 114500 20.25 up up correct
CHGX.US ETF Series Solutions 20260331 0 26.43 26.83 26.26 26.8192 3997 27.0594 up up correct
CHIQ.US Global X MSCI China Consumer Disc ETF 20260331 0 19.4 19.88 19.22 19.88 63800 19.88 up up correct
CHIU.US Global X MSCI China Utilities ETF 20260331 0 2.12 2.16 2.09 2.13 1042900 2.13 up up correct
CLSM.US Cabana Target Leading Sector Moderate ETF 20260331 0 22.86 23.24 22.79 23.235 12800 23.235 up up correct
CMBS.US iShares Trust 20260331 0 48.8 48.9299 48.64 48.73 80471 48.433 down down correct
CMDY.US iShares Bloomberg Roll Select Broad Commodity ETF 20260331 0 59.78 60.045 59.25 59.42 89697 59.42 down down correct
CMF.US iShares Trust 20260331 0 56.78 56.95 56.78 56.86 841842 56.5804 up up correct
CNBS.US Amplify ETF Trust 20260331 0 19.99 22.04 19.99 22.04 10700 22.04 up up correct
CNRG.US SPDR Kensho Clean Power ETF 20260331 0 87.75 90.3206 87.635 90.3206 7363 90.3206 up up correct
CNXT.US VanEck Vectors ChinaAMC SME 20260331 0 44.58 45.56 44.57 45.45 28268 45.45 up up correct
COM.US Direxion Shares ETF Trust 20260331 0 33.59 33.7999 33.5201 33.57 133030 33.57 down down correct
COMB.US GraniteShares Bloomberg Commodity Broad Strategy No K 20260331 0 26.39 26.4405 26.09 26.265 30897 26.265 down down correct
COPX.US Global X Copper Miners ETF 20260331 0 72.74 76.41 72.7 76.35 5228000 76.35 up down incorrect
CORN.US Teucrium Commodity Trust 20260331 0 18.26 18.51 18.14 18.4 1753700 18.4 up down incorrect
CORP.US PIMCO Investment Grade Corporate Bond Index Exchange 20260331 0 96.66 96.96 96.5887 96.8 154067 96.032 up down incorrect
CPER.US United States Copper Index Fund LP 20260331 0 33.81 34.44 33.81 34.43 864200 34.43 up down incorrect
CQQQ.US Invesco China Technology ETF 20260331 0 44.58 46.06 44.41 46.02 2291400 46.02 up up correct
CRAK.US VanEck Vectors ETF Trust 20260331 0 48.94 49.49 48.71 49.4 112427 49.4 up up correct
CRBN.US iShares Trust 20260331 0 218.84 222.8599 218.35 222.8083 6975 222.8083 up up correct
CRPT.US First Trust SkyBridge Crypto Industry and Digital Economy ETF 20260331 0 11.28 11.88 11.27 11.64 43100 11.64 up up correct
CSD.US Invesco S&P Spin 20260331 0 109.59 112.84 109.13 112.6651 4462 112.6651 up up correct
CTEX.US ProShares S&P Kensho Cleantech ETF 20260331 0 32.94 34.338 32.94 34.338 600 34.338 up up correct
CURE.US Direxion Shares ETF Trust 20260331 0 88.35 91.91 88.3 91.57 47900 91.57 up up correct
CUT.US Invesco MSCI Global Timber ETF 20260331 0 28.66 28.66 28.64 28.65 700 28.65 down down correct
CVY.US Invesco Zacks Multi 20260331 0 26.91 27.0709 26.881 27.0709 2232 27.0709 up up correct
CWB.US SPDR Bloomberg Barclays Convertible Securities ETF 20260331 0 90.1 91.54 89.805 91.52 997091 91.3052 up up correct
CWEB.US Direxion Shares ETF Trust 20260331 0 25.37 26.89 25.18 26.77 614133 26.77 up up correct
CWI.US SPDR MSCI ACWI ex 20260331 0 35.8 36.59 35.74 36.59 373200 36.59 up up correct
CWS.US AdvisorShares Focused Equity ETF 20260331 0 64.08 64.7616 63.62 64.7616 7836 64.7616 up up correct
CZA.US Invesco Zacks Mid 20260331 0 108.91 110.3749 108.42 110.1491 2519 110.1491 up up correct
DAT.US ProShares Big Data Refiners ETF 20260331 0 33.65 34.1289 33.65 34.1289 280 34.1289 up up correct
DBA.US Invesco DB Multi 20260331 0 27.18 27.37 27.16 27.32 2374000 27.32 up up correct
DBAW.US Xtrackers MSCI All World ex U.S. Hedged Equity ETF 20260331 0 42.02 42.6914 41.9266 42.6914 32964 42.6914 up up correct
DBB.US Invesco DB Multi 20260331 0 23.48 23.63 23.4 23.5 324500 23.5 up up correct
DBC.US Invesco DB Commodity Index Tracking Fund 20260331 0 29.28 29.38 28.83 28.95 6393700 28.95 down down correct
DBE.US Invesco DB Energy Fund 20260331 0 30.47 30.47 29.33 29.47 164400 29.47 down down correct
DBEF.US Xtrackers MSCI EAFE Hedged Equity ETF 20260331 0 48.76 49.54 48.63 49.4 1010700 49.4 up up correct
DBEM.US Xtrackers MSCI Emerging Markets Hedged Equity ETF 20260331 0 33.16 34.13 33.15 34.13 16100 34.13 up up correct
DBEU.US Xtrackers MSCI Europe Hedged Equity ETF 20260331 0 48.11 48.7493 47.98 48.72 68019 48.72 up up correct
DBEZ.US Xtrackers MSCI Eurozone Hedged Equity ETF 20260331 0 54.16 55.0288 54.151 55.0288 2333 55.0288 up up correct
DBJP.US Xtrackers MSCI Japan Hedged Equity ETF 20260331 0 99.3 101.02 98.81 101.02 16100 101.02 up up correct
DBMF.US iM DBi Managed Futures Strategy ETF 20260331 0 30.09 30.19 30 30.15 4744000 30.15 up up correct
DBO.US Invesco DB Oil Fund 20260331 0 20.67 20.67 19.47 19.67 2570700 19.67 down down correct
DBP.US Invesco DB Precious Metals Fund 20260331 0 107.35 110.04 107.35 110.04 16967 110.04 up up correct
DDM.US ProShares Ultra Dow30 20260331 0 50.67 52.15 50.24 52.05 190600 52.05 up up correct
DEED.US First Trust TCW Securitized Plus ETF 20260331 0 21.39 21.39 21.31 21.33 14000 21.2509 down down correct
DEEF.US Xtrackers FTSE Developed ex US Multifactor ETF 20260331 0 37.31 37.798 37.03 37.798 1800 37.798 up up correct
DEEP.US Roundhill Acquirers Deep Value ETF 20260331 0 36.5 36.53 36.33 36.52 1643 36.52 up up correct
DEM.US WisdomTree Trust 20260331 0 48.64 49.76 48.64 49.69 157300 49.69 up up correct
DES.US WisdomTree U.S. SmallCap Dividend Fund 20260331 0 35.83 36.245 35.53 35.94 337909 35.8839 up up correct
DEUS.US Xtrackers Russell US Multifactor ETF 20260331 0 59.39 59.89 59.08 59.89 26305 59.89 up up correct
DEW.US WisdomTree Global High Dividend Fund 20260331 0 66.025 66.3898 66.02 66.3292 2411 66.3292 up up correct
DFAC.US Dimensional U.S. Core Equity 2 ETF 20260331 0 38.25 38.92 38.15 38.86 4789400 38.86 up up correct
DFAE.US Dimensional ETF Trust 20260331 0 32.83 33.875 32.8 33.86 1765000 33.86 up up correct
DFAI.US Dimensional International Core Equity Market ETF 20260331 0 38.38 38.985 38.21 38.96 2511900 38.96 up up correct
DFAS.US Dimensional U.S. Small Cap ETF 20260331 0 70.16 71.565 69.82 71.13 535700 71.13 up up correct
DFAT.US Dimensional U.S. Targeted Value ETF 20260331 0 61.93 62.92 61.62 62.45 408400 62.45 up up correct
DFAU.US Dimensional US Core Equity Market ETF 20260331 0 44.35 45.17 44.26 45.12 1162400 45.12 up down incorrect
DFCF.US Dimensional ETF Trust 20260331 0 42.2 42.3 42.145 42.22 1909700 42.0924 up down incorrect
DFE.US WisdomTree Europe SmallCap Dividend Fund 20260331 0 70.68 71.733 70.23 71.733 4930 71.733 up down incorrect
DFEN.US Direxion Daily Aerospace & Defense Bull 3X Shares Direxion Daily Aerospace 20260331 0 59.24 63.85 58.22 63.1 241600 63.1 up down incorrect
DFIP.US Dimensional ETF Trust 20260331 0 41.83 41.85 41.715 41.72 100000 41.6211 down up incorrect
DFIV.US DFIV 20260331 0 52.13 52.82 51.907 52.78 1811000 52.78 up down incorrect
DFJ.US WisdomTree Japan SmallCap Dividend Fund 20260331 0 99.92 102.06 99.5 102.06 73454 102.06 up down incorrect
DFNM.US Dimensional ETF Trust 20260331 0 47.89 47.99 47.89 47.93 231000 47.8339 up down incorrect
DFSD.US Dimensional ETF Trust 20260331 0 47.81 47.897 47.8 47.88 618400 47.734 up down incorrect
DFUS.US Dimensional U.S. Equity ETF 20260331 0 69.67 71.05 69.55 70.91 1834200 70.91 up down incorrect
DGP.US DB Gold Double Long ETN 20260331 0 172.67 182.98 172.39 182.98 318493 182.98 up up correct
DGRO.US iShares Core Dividend Growth ETF 20260331 0 69.59 70.24 69.24 70.18 3890700 70.18 up up correct
DGS.US WisdomTree Emerging Markets SmallCap Dividend Fund 20260331 0 58.66 60.25 58.62 60.1 91100 60.1 up up correct
DGT.US SPDR Series Trust 20260331 0 167.51 169.5477 167.1 169.5477 16395 169.5477 up up correct
DGZ.US DB Gold Short ETN 20260331 0 4.74 5.0999 4.72 5.09 2412 5.09 up up correct
DHS.US WisdomTree U.S. High Dividend Fund 20260331 0 108.99 109.57 108.4101 109.22 28160 108.8183 up up correct
DIA.US SPDR Dow Jones Industrial Average ETF Trust 20260331 0 456.81 463.82 454.67 463.19 11656260 462.9933 up up correct
DIAL.US Columbia Diversified Fixed Income Allocation ETF 20260331 0 18.05 18.1088 18.02 18.08 557441 17.9236 up up correct
DIG.US ProShares Ultra Oil & Gas 20260331 0 68.56 70.14 64.07 66.76 162800 66.76 down down correct
DIM.US WisdomTree International MidCap Dividend Fund 20260331 0 81.93 83.15 81.49 82.83 2595 82.83 up up correct
DIV.US Global X SuperDividend U.S. ETF 20260331 0 18.97 19.03 18.82 18.9 348976 18.7927 down down correct
DIVO.US Amplify ETF Trust 20260331 0 44.425 44.89 44.27 44.85 1108500 44.6713 up up correct
DIVS.US SmartETFs Dividend Builder ETF 20260331 0 30.13 30.355 30.05 30.355 18300 30.355 up up correct
DIVZ.US Listed Funds Trust 20260331 0 37.43 37.43 36.97 37.228 32800 37.1719 down down correct
DJD.US Invesco Dow Jones Industrial Average Dividend ETF 20260331 0 59.48 59.74 59.1641 59.74 39107 59.74 up up correct
DJP.US iPath Bloomberg Commodity Index Total Return(SM) ETN 20260331 0 48.29 48.58 47.83 48.14 222500 48.14 down down correct
DLN.US WisdomTree U.S. LargeCap Dividend Fund 20260331 0 88.46 89.38 88.17 89.33 171973 89.2152 up up correct
DLS.US WisdomTree International SmallCap Dividend Fund 20260331 0 80.54 81.62 80.0551 81.5 28182 81.5 up up correct
DNL.US WisdomTree Global ex 20260331 0 39.53 40.37 39.45 40.37 45987 40.37 up up correct
DOG.US ProShares Short Dow30 20260331 0 24.76 24.9 24.4 24.42 5432100 24.42 down down correct
DOL.US WisdomTree International LargeCap Dividend Fund 20260331 0 66.9 68.08 66.74 67.9864 25335 67.9864 up up correct
DON.US WisdomTree U.S. MidCap Dividend Fund 20260331 0 52.16 52.9 51.87 52.54 148200 52.4493 up up correct
DOO.US WisdomTree International Dividend ex 20260331 0 69.06 71.88 68.2 71.81 336500 71.6401 up up correct
DPST.US Direxion Shares ETF Trust 20260331 0 94.29 97.98 92.22 96.65 705106 96.65 up up correct
DRIP.US Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares 20260331 0 3.97 4.29 3.88 4.14 79222000 4.14 up up correct
DRN.US Direxion Shares ETF Trust 20260331 0 8.46 8.78 8.31 8.59 1831000 8.59 up up correct
DRV.US Direxion Daily MSCI Real Estate Bear 3X Shares 20260331 0 25.39 25.84 24.38 24.99 137100 24.99 down down correct
DSCF.US Discipline Fund ETF 20260331 0 24.13 24.28 24.12 24.2691 8652 24.2691 up up correct
DSI.US iShares MSCI KLD 400 Social ETF 20260331 0 118.95 121.29 118.86 121.19 153000 121.19 up down incorrect
DSTL.US Distillate U.S. Fundamental Stability & Value ETF 20260331 0 57.4 58.1818 57.1735 57.88 59700 57.88 up down incorrect
DSTX.US ETF Series Solutions 20260331 0 31.82 32.406 31.82 32.406 2100 32.406 up down incorrect
DTD.US WisdomTree U.S. Total Dividend Fund 20260331 0 85.45 86.36 85.1992 86.36 14537 86.2404 up down incorrect
DTEC.US ALPS Disruptive Technologies ETF 20260331 0 42.505 43.2808 42.505 43.2808 1342 43.2808 up down incorrect
DTH.US WisdomTree International High Dividend Fund 20260331 0 53.7 54.18 53.3 54.09 45200 54.09 up down incorrect
DUG.US ProShares UltraShort Oil & Gas 20260331 0 16.4 17.41 15.96 16.82 240900 16.82 up up correct
DUSL.US Direxion Shares ETF Trust 20260331 0 69.25 73.29 68.78 73.27 17567 73.27 up up correct
DUST.US Direxion Daily Gold Miners Index Bear 2X Shares 20260331 0 56.04 56.17 50.82 50.98 1443200 50.98 down down correct
DVYE.US iShares Inc. 20260331 0 33.72 34.38 33.71 34.38 126700 34.38 up up correct
DWM.US WisdomTree International Equity Fund 20260331 0 69.13 69.89 68.74 69.89 7100 69.89 up up correct
DWMF.US WisdomTree International Multifactor Fund 20260331 0 33.27 33.7 33.26 33.6866 7137 33.6866 up up correct
DWX.US SPDR S&P International Dividend ETF 20260331 0 45.21 45.6 45.06 45.6 14400 45.6 up up correct
DXD.US ProShares Trust 20260331 0 22.64 22.86 21.93 22 3361933 22 down down correct
DXJ.US WisdomTree Japan Hedged Equity Fund 20260331 0 155.73 158.78 155.14 158.58 326000 158.58 up up correct
DYLD.US Two Roads Shared Trust 20260331 0 22.417 22.45 22.34 22.41 2800 22.3494 down down correct
DYNF.US BlackRock ETF Trust 20260331 0 57.12 58.27 57.02 58.18 5205900 58.18 up up correct
DZZ.US DB Gold Double Short ETN 20260331 0 2.68 2.68 2.61 2.63 5600 2.63 down down correct
EAGG.US iShares Trust 20260331 0 47.55 47.6351 47.505 47.55 296150 47.233
EAPR.US Innovator MSCI Emerging Markets Power Buffer ETF 20260331 0 30.15 30.23 29.88 29.88 79600 29.88 down down correct
EASG.US Xtrackers MSCI EAFE ESG Leaders Equity ETF 20260331 0 34.66 35.1407 34.525 35.1407 6591 35.1407 up up correct
EATZ.US AdvisorShares Restaurant ETF 20260331 0 25.52 25.761 25.52 25.761 1000 25.761 up up correct
EBLU.US Ecofin Global Water ESG Fund 20260331 0 50.1918 50.4219 50.1918 50.4219 1944 50.4219 up up correct
EBND.US SPDR Bloomberg Barclays Emerging Markets Local Bond ETF 20260331 0 20.49 20.675 20.455 20.64 832993 20.4374 up up correct
ECLN.US First Trust EIP Carbon Impact ETF 20260331 0 37.68 37.68 37.2099 37.3465 1975 37.3465 down down correct
ECNS.US iShares Trust 20260331 0 31.82 32.54 31.77 32.51 22300 32.51 up up correct
ECON.US Columbia Emerging Markets Consumer ETF 20260331 0 27.78 28.74 27.78 28.74 21200 28.74 up up correct
EDC.US Direxion Daily MSCI Emerging Markets Bull 3X Shares 20260331 0 50.97 56.26 50.8 55.98 335900 55.98 up up correct
EDIV.US SPDR Index Shares Funds 20260331 0 38.65 39.54 38.65 39.48 176500 39.48 up up correct
